000 | 04596cam a2200349 i 4500 | ||
---|---|---|---|
003 | EC-UrYT | ||
005 | 20241211165705.0 | ||
006 | s||||gr|||| 00| 00 | ||
008 | 190306s2019 enka b 001 0 eng | ||
020 | _a9780128142172 | ||
040 |
_aDLC _beng _erda _cDLC |
||
041 | _aeng | ||
042 | _apcc | ||
082 | 0 | 4 | _a664.07 |
245 | 0 | 0 |
_aEvaluation technologies for food quality / _cedited by Jian Zhong and Xichang Wang |
250 | _aFirst edition | ||
264 | 1 |
_aDuxford [England] ; _aCambridge, MA : _bElsevier, _cc2019 |
|
300 |
_axxii, 860 pages : _billustrations (some color) ; _c23 cm |
||
490 | 0 | _aWoodhead Publishing series in food science, technology, and nutrition | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn introduction to evaluation technologies for food quality / Jian Zhong and Xichang Wang -- Electronic nose for food sensory evaluation / Yaoguang Zhong -- Electronic tongue for food sensory evaluation / Wenli Wang, Yuan Liu -- Electronic eye for food sensory evaluation / Changhua Xu -- Mature chemical analysis methods for food chemical properties evaluation / Wellington da Silva Oliveira, Daniela Andrade Neves, Cristiano Augusto Ballus -- Ultraviolet-visible spectroscopy for food quality analysis / A.C. Power, J. Chapman, S. Chandra, D. Cozzolino -- Near-infrared spectroscopy for food quality evaluation / Xichang Wang -- Raman instruments for food quality evaluation Tianxi Yang, Bin Zhao, Lili He -- Atomic absorption spectroscopy for food quality evaluation / M.N. Mohd Fairulnizal, B. Vimala, D.N. Rathi, M.N. Mohd Naeem -- Determination of food quality using atomic emission spectroscopy / Rohit Thirumdas, Madhura Janve, Kaliramesh Siliveru, Anjineyulu Kothakota -- Nuclear magnetic resonance spectroscopy for food quality evaluation / Yongqi Tian, Qingyan He, Xu Chen, Shaoyun Wang -- Gas chromatography for food quality evaluation / Tao Feng, Min Sun, Shiqing Song, Haining Zhuang, Lingyun Yao -- High-performance liquid chromatography for food quality evaluation / Qixing Nie, Shaoping Nie -- High-performance capillary electrophoresis for food quality evaluation / Adele Papetti, Raffaella Colombo -- Supercritical fluid chromatography for food quality evaluation / Karamatollah Rezaei, Ali Aghakhani -- Mass spectrometry for food quality and safety evaluation / Xinzhong Zhang -- Texture analyzers for food quality evaluation / Yi-Xiang Liu, Min-Jie Cao, Guang-Ming Liu -- Rheology instruments for food quality evaluation / Qiang Wang, Aimin Shi, Faisal Shah -- Fluorescence spectroscopy and imaging instruments for food quality evaluation / Ewa Sikorska, Igor Khmelinskii, Marek Sikorski -- Dynamic light scattering for food quality evaluation / Pingfan Rao, Zhaoshuo Yu, Huan Han, Yang Xu, Lijing Ke -- Tribological analyses for the evaluation of food quality / Song Miao, Duanquan Lin -- X-ray diffraction for food quality evaluation / Soumya Ranjan Purohit, Lakshmi E. Jayachandran, Anu S. Raj, Debasis Nayak, P. Srinivasa Rao -- Measurement techniques of electrical properties for food quality evaluation / Yang Jiao -- Gene chips for food quality evaluation / Bowen Chen, Siqi Wang, Bin Hong, Yong Zhao -- Nucleic acid probes for food quality evaluation / Juan Yan, Gang Liu, Yanli Wen, Lanying Li -- Immunoassay for food quality evaluation / T. Gomez-Morte, M. Ayala-Hernández, M.J Yánez-Gascón, A. Gil Izquierdo, D.A. Aiñon-Calles, R. Domínguez-Perles, M.I. Fortea, E. Núñez-Delicado, J.A. Gabaldón -- Microfluidics technique for food quality evaluation / Xiaojun Bian, Qiyue Wu -- Atomic force microscopy for food quality evaluation / Mengzhen Ding, Cuiping Shi, Jian Zhong -- Scanning electron microscopy (SEM) in food quality evaluation / Vasudha Sharma, Aastha Bhardwaj -- Transmission electron microscopies for food quality evaluation / Abdollah Hajalilou, Laleh Saleh Ghadimi -- Electrochemical sensor method for food quality evaluation / Neelam Yadav, Annu Mishra, Jagriti Narang -- Nanoparticle-based methods for food safety evaluation / Hongcai Zhang, Shunsheng Chen. | |
650 | 0 |
_aFood _xQuality _xEvaluation _92900 |
|
650 | 0 |
_aFood _xQuality _xTechnological innovations _92900 |
|
700 | 1 |
_aZhong, Jian _c(Food scientist) _eeditor _916391 |
|
700 | 1 |
_aWang, Xichang _c(Food scientist) _eeditor _916392 |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cLIBRO |
||
955 |
_apc28 2019-03-06 _irk23 2021-02-23 TW (Situational) to PresSvrs |
||
999 | _c4806 |