000 | 04261cam a22004214a 4500 | ||
---|---|---|---|
999 | _c3292 | ||
001 | 16637372 | ||
003 | EC-UrYT | ||
005 | 20180813165221.0 | ||
006 | s||||gr|||| 00| 00 | ||
008 | 110204s2011 ne a 001 0 eng d | ||
010 | _a 2010537582 | ||
020 | _a9780123849861 (hbk.) | ||
020 | _a0123849861 (hbk.) | ||
035 | _a(OCoLC)ocn663446976 | ||
040 |
_aUKM _cUKM _dEC-UrYT |
||
041 | _aeng | ||
042 | _alccopycat | ||
082 | 0 | 4 | _a572.2 |
100 | 1 |
_aHeldt, Hans-Walter _98923 |
|
240 | 1 | 0 |
_aPflanzenbiochemie. _lEnglish |
245 | 0 | 0 |
_aPlant biochemistry / _cHans-Walter Heldt, Birgit Piechulla ; in cooperation with Fiona Heldt |
250 | _aFourth edition | ||
264 | 3 | 4 |
_aAmsterdam ; _aBoston, MA : _bAcademic Press, _c2011 |
300 |
_axxiv, 622 pages : _billustrations ; _c24 cm. |
||
500 | _aTranslation of the 4th German edition [of Pflanzenbiochemie]. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _a A leaf cell consists of several metabolic compartments -- The use of energy from sunlight by photosynthesis is the basis of life on earth -- Photosynthesis is an electron transport process -- ATP is generated by photosynthesis -- Mitochondria are the power station of the cell -- The Calvin cycle catalyzes photosynthetic CO2 assimilation -- Phosphoglycolate formed by the oxygenase activity of RubisCO is recycled in the photorespiratory pathway -- Photosynthesis implies the consumption of water -- Polysaccharides are storage and transport forms of carbohydrates produced by photosynthesis -- Nitrate assimilation is essential for the synthesis of organic matter -- Nitrogen fixation enables plants to use the nitrogen of the air for growth -- Sulfate assimilation enables the synthesis of sulfur containing compounds -- Phloem transport distributes photoassimilates to the various sites of consumption and storage -- Products of nitrate assimilation are deposited in plants as storage proteins -- Lipids are membrane constituents and function as carbon stores -- Secondary metabolites fulfill specific ecological functions in plants -- A large diversity of isoprenoids has multiple functions in plant metabolism -- Phenylpropanoids comprise a multitude of plant secondary metabolites and cell wall components -- Multiple signals regulate the growth and development of plant organs and enable their adaptation to environmental conditions -- A plant cell has three different genomes -- Protein biosynthesis occurs in three different locations of a cell -- Biotechnology alters plants to meet requirements of agriculture, nutrition and industry. | |
520 | 3 | _aThe fully revised and expanded fourth edition of Plant Biochemistry presents the latest science on the molecular mechanisms of plant life. The book not only covers the basic principles of plant biology, such as photosynthesis, primary and secondary metabolism, the function of phytohormones, plant genetics, and plant biotechnology, but it also addresses the various commercial applications of plant biochemistry. Plant biochemistry is not only an important field of basic science explaining the molecular function of a plant, but is also an applied science that is in the position to contribute to the solution of agricultural and pharmaceutical problems. Plants are the source of important industrial raw material such as fat and starch but they are also the basis for the production of pharmaceutics. It is expected that in the future, gene technology will lead to the extensive use of plants as a means of producing sustainable raw material for industrial purposes. As such, the techniques and use of genetic engineering to improve crop plants and to provide sustainable raw materials for the chemical and pharmaceutical industries are described in this edition. The latest research findings have been included, and areas of future research are identified. | |
650 | 0 |
_aBotanical chemistry. _96595 |
|
650 | 0 |
_aPlant physiology _96379 |
|
650 | 0 |
_aPlants _xMetabolism _93453 |
|
700 |
_aPiechulla, Birgit _98924 _eauthor |
||
942 |
_2ddc _cLIBRO |