000 | 03052cam a22004214a 4500 | ||
---|---|---|---|
999 | _c2948 | ||
001 | 13579801 | ||
003 | EC-UrYT | ||
005 | 20200826131214.0 | ||
006 | s||||gr|||| 00| 00 | ||
008 | 040503s2004 gw ab b 101 0 eng | ||
010 | _a 2004106675 | ||
020 | _a3540219285 | ||
035 | _a(DLC) 2004106675 | ||
040 |
_aEc-UrYT _dEc-UrYT _cEc-UrYT |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQK569.C63 _bC65 2004 |
082 | 0 | 4 | _a579.86 |
245 | 0 | 0 |
_aCoccolithophores : _bfrom molecular processes to global impact / _cHans R. Thierstein, Jeremy R. Young, (eds.). |
250 | _aFirst Edition | ||
264 | 3 | 4 |
_aBerlin ; _aNew York : _bSpringer, _c2004. |
300 |
_axiii, 565 pages : _billustrations, maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 2 | _aWhat is new in coccolithophore biology? -- Calcification in coccolithophores: A cellular perspective -- Pigment diversity of coccolithophores in relation to taxonomy, phylogeny and ecological preferences -- Emiliania huxleyi: bloom observations and the conditions that induce them -- Coccolithophores and the biological pump: responses to environmental changes -- Dimethyl sulfide production: what is the contribution of the coccolithophores? -- Re-evaluation of the physiological ecology of coccolithophores -- Structure and morphogenesis of the coccoliths of the CODENET species -- The Laboratory Culture of Coccolithophores -- A review of the phylogeny of the Haptophyta -- Super-Species in the calcareous plankton -- Coccolithophorid biodiversity: evidence from the cosmopolitan species Calcidiscus leptoporus -- Species level variation in coccolithophores -- Coccolith contribution to South Atlantic carbonate sedimentation -- Biogeography of selected Holocene coccoliths in the Atlantic Ocean -- Why is the Land Green and the Ocean Red? -- Plankton community behavior on ecological and evolutionary time-scales: when models confront evidence -- Calcareous nannoplankton evolution and diversity through time -- Carbonate fluxes and calcareous nannoplankton -- Coccolithophorid-based geochemical paleoproxies. | |
520 | 3 | _aIn the past few years rapid progress has been made regarding our understanding of one of the dominant phytoplankton groups of the world's oceans: the coccolithophores. Among other initiatives, the EU-funded TMR network CODENET (Coccolithophores Evolutionary Biodiversity and Ecology Network) has provided new results and insights. | |
650 | 2 | 4 |
_aCoccolithophores _vCongresses. _96794 |
650 | 2 | 4 |
_aCocolitoforos _vCongresos _96795 |
700 | 1 |
_aThierstein, Hans R. _96796 _eeditor |
|
700 | 1 |
_aYoung, Jeremy R. _96797 _eeditor |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0817/2004106675-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0817/2004106675-t.html |
942 |
_2ddc _cLIBRO |