000 | 01427cam a22004097i 4500 | ||
---|---|---|---|
999 | _c2941 | ||
001 | 17692514 | ||
003 | EC-UrYT | ||
005 | 20180310004232.0 | ||
006 | s||||gr|||| 00| 00 | ||
008 | 130410s2014 nyuab b 001 0 eng d | ||
010 | _a 2013937645 | ||
015 |
_aGBB390031 _2bnb |
||
016 | 7 |
_a016508353 _2Uk |
|
020 | _a9781429255257 | ||
035 | _a(OCoLC)ocn859558965 | ||
040 |
_aUKMGB _beng _cUKMGB _erda _dEc-UrYT |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQC981 _b.R76 2014 |
082 | 0 | 4 | _a551.6 |
100 | 1 |
_aRuddiman, W. F. _q(William F.), _d1943- _96776 |
|
245 | 1 | 0 |
_aEarth's climate : _bpast and future / _cWilliam F. Ruddiman. |
250 | _aThird edition. | ||
264 | 1 |
_aNew York : _bW.H. Freeman and Company, _c2014 |
|
300 |
_axvii, 445 pages : _bcolor illustrations, color maps ; _c28 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aFramework of Climate Science -- Overview of Climate Science -- Earths Climate System Today -- Climate Archives, Data, and Models -- Tectonic-Scale Climate Change: CO2 and Long-Term Climate -- Plate Tectonics and Long-Term Climate -- Greenhouse Climate -- From Greenhouse to Icehouse: The Last 50 Million Years -- Orbital-Scale Climate Change -- Astronomical Control of Solar Radiation -- Insolation Control of Monsoons -- Insolation Control of Ice Sheets -- Orbital-Scale Changes in Carbon Dioxide and Methane -- Orbital-Scale Interactions, Feedbacks, and Unsolved Mysteries -- Glacial/Deglacial Climate Change: The Last Glacial Maximum -- Climate During and Since the Last Deglaciation -- Millennial Oscillations of Climate -- Historical and Future Climate Change: Humans and Preindustrial Climate -- Climate Changes During the Last 1,000 Years -- Climatic Changes Since 1850 -- Causes of Warming over the Last 125 Years -- Future Climatic Change | |
520 | 3 | _aAt a time when the evidence is stronger than ever that human activity is the primary cause for global climate change, William Ruddiman's breakthrough text returns in a thoroughly updated new edition. It offers a clear, engaging, objective portrait of the current state of climate science, including compelling recent findings on anthropogenic global warming and important advances in understanding past climates. | |
650 | 0 |
_aClimatology _96777 |
|
650 | 0 |
_aClimatologĂa _96778 |
|
650 | 0 |
_aClimatic changes _92777 |
|
650 | 0 |
_aCambios climáticos _92776 |
|
942 |
_2ddc _cLIBRO |