000 | 01159cam a22003137a 4500 | ||
---|---|---|---|
999 | _c2920 | ||
001 | 19607733 | ||
003 | EC-UrYT | ||
005 | 20180308220134.0 | ||
006 | s||||gr|||| 00| 00 | ||
008 | 170424s2017 ne ab b 001 0 eng d | ||
010 | _a 2016499421 | ||
020 | _a9780444636317 | ||
035 | _a(OCoLC)ocn956958907 | ||
040 |
_aYDX _beng _cYDX _dLTSCA _dOCLCF _dDLC _dEC-UrYT |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQE521 _b.Z65 2017 |
082 | 0 | 4 | _a551.21 |
100 | 1 |
_aZobin, Vyacheslav M. _96709 |
|
245 | 1 | 0 |
_aIntroduction to volcanic seismology / _cVyacheslav M. Zobin. |
250 | _aThird Edition. | ||
264 | 3 | 4 |
_aAmsterdam ; _aBoston : _bElsevier, _c2017. |
300 |
_axxi, 559 pages : _billustrations, maps ; _c23 cm. |
||
504 | _aIncludes bibliographical references (pages 519-546) and index. | ||
505 | 2 | _aSeismicity at volcanoes -- Fundamentals of volcanic seismology -- Origin of volcano-tectonic earthquakes -- Volcano-textonic earthquake of basaltic volcanoes : case studies -- Volcano-tectonic earthquake at andesitic volcanoes : case studies -- Volcano-tectonic earthquakes at dacitic volcanoes : case studies -- General properties of volcano-tectonic earthquake swarms -- Source properties of volcano-tectnoic earthquakes -- Significant volcano-tectonic earthquakes and their role in volcanic processes -- Origin of eruption earthquakes -- Volcanic tremor -- Seismic signals associated wtih pyroclastic flows, rockfalls, and lahars -- Seismic signals associated with volcanic explosions -- Long-period and very-long-period seismic signals at volcanoes -- Swarms of microearthquakes associated with effusive and explosive activity at volcanoes -- Acoustic wabes generated by volcanic eruptions -- Seismic monitoring of volcanic actibity and forecasting of volcanic eruptions -- Seismic activity of dormant volcanic structures : a problem of failed eruption -- The seismic signals associated with the natural seismicity of geothermal structures within volcanic environment. | |
520 | 3 | _a"Introduction to volcanic seismology, Third Edition covers all aspects of volcano seismology, specifically focusing on recent studies and developments. This new edition expands on the historical aspects, including updated information on how volcanic seismology was handled in the past (instrumentation, processing techniques, number of observatories worldwide) that is compared to present day tactics. Updated case studies can be found throughout the book, providing information from the most studied volcanoes in the world, including those in Iceland. Additional features include descriptions of analog experiments, seismic networks, both permanent and temporal, and the link between volcanoes, plate tectonics, and mantle plumes. Beginning with an introduction to the history of volcanic seismology, the book then discusses models developed for the study of the origin of volcanic earthquakes of both a volcano-tectonic and eruption nature. In addition, the book covers a variety of topics from the different aspects of volcano-tectonic activity, the seismic events associated with the surface manifestations of volcanic activity, descriptions of eruption earthquakes, volcanic tremor, seismic noise of pyroclastic flows, explosion earthquakes, and the mitigation of volcanic hazards"--Publisher's website. | |
650 | 2 | 4 |
_aVolcanism _96110 |
650 | 2 | 4 |
_aSeismology _96093 |
650 | 2 | 4 |
_aVolcanism _96110 _xRemote sensing |
650 | 2 | 4 |
_aVolcanic activity prediction _96710 |
650 | 0 |
_aVulcanismo _96111 _xTeledetección |
|
650 | 0 |
_aSismología _91891 |
|
650 | 0 |
_aVulcanismo _96111 |
|
650 | 0 |
_aPredicción de actividad volcánica _96711 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLIBRO |
||
955 |
_brl09 2017-04-24 z-processor _irl09 2017-04-24 ; to Dewey |